Sasso Meccanica - TE Evolution - 2011 (M)

No longer available
Sasso Meccanica - TE Evolution - 2011 (M)
Location:Hamburg, Germany
Description
Sasso edge polisher machine TE Evolution More used machines at: www.janssen-usedmachines.com New stone processing machines: www.janssen-steintechnik.de
Specifications
| Manufacturer | Sasso Meccanica |
| Model | TE Evolution- |
| Year | 2011 |
| Condition | Used |
| Min / max thickness cm | 1 - 10 |
| Min/max thickness cm | 1 - 10 |
| Radius max cm | 5 |
| Minimum width cm | 16 |
| Conveyor belt speed m | 0.1 - 2.5 |
| Total installed capacity | kw36 |
| Speed of the conveyor belt m | 0.1 - 2.5 |
| Total weight (approx.) kg | 4.400 |
| Total installed power kw | 36 |
| Overall dimensions m | 5.8x1.8x1.8 |
| Total installed power | kW 36 |
| Water/air consumption lt/min | 170 |
| Total weight (about) kg | 4.400 |
| overall condition | VERY GOOD |
| Overall dimension m | 5.8 x 1.8 x 1.8 |
| Water / air consumption lt/min | 170 |



















